| Aramina |
| Pedigree: | 2003 Chestnut Filly by In The Wings ex Akasma |
| Status: | In Training- Winner at Three |
| Breeding History: | |
| Pedigree Outline: | Half Sister to German 2000gns winner 2007 AVISO
|
| Latest News: |
|
|
| Diandrina |
| Pedigree: | Mondrian ex Diasprina |
| Status: | Rested 2007 |
| Breeding History: | She has a 2 year old Colt by Xaar and a yearling Colt by Reset. Foal by Dubawi |
| Pedigree Outline: | She is the half sister to classic winners and champions Diacada and Desidera and related to Group 1 German Derby placed 2006 Dickens
|
| Latest News: |
There is no News listed for this horse
|
|
| Fille de Tempete |
| Pedigree: | Be My Native ex Fanny's Cove |
| Status: | In foal to Layman |
| Breeding History: | Dam of 3 winners from 3 runners including Lady Sagamix (4th Listed x 2).She has a 3 year old filly by Pennekamp and 2 year old filly by Zieten In training. She has a Yearling full sister by Sagamix to Lady Sagamix and a filly foal 2007 by |
| Pedigree Outline: | She is the half sister to Group winner Foundation Spirit and to the dam of Group 1 Derby placed Border Arrow
|
| Latest News: |
There is no News listed for this horse
|
|
| Gerone |
| Pedigree: | Saumerez ex Golden Sea |
| Status: | In foal to Layman 2007 |
| Breeding History: | She has a yearling filly by Singspiel and a colt foal by Country Reel |
| Pedigree Outline: | She is the 3/4 sister to Group 1 winner Glorosia
|
| Latest News: |
There is no News listed for this horse
|
|
| Grand Fiore |
| Pedigree: | Lando ex Grey Pearl |
| Status: | In foal to Slickly |
| Breeding History: | Maiden |
| Pedigree Outline: | She is the half sister to group horses Give Me Five, Graf Philipp and Golden Rose
|
| Latest News: |
There is no News listed for this horse
|
|
| Herba Buena |
| Pedigree: | Fabulous Dancer ex Senlis |
| Status: | Barren 2007 |
| Breeding History: | Dam of Listed winner Group 2 placed Campo BuenoFoal 2007 Bay Filly by Diktat |
| Pedigree Outline: | She is the half sister to Group 3 winner Astudillo & Listed winner Voluntiers
|
| Latest News: |
There is no News listed for this horse
|
|
| Hold the Gold |
| Pedigree: | Java Gold ex Hold On |
| Status: | In Foal to Xaar |
| Breeding History: | She has a Slickly two year old in training, a yearling by Sinspiel and Colt foal by Shamardal 2007 |
| Pedigree Outline: | Half Sister to World champion Hurricane run
|
| Latest News: |
There is no News listed for this horse
|
|
| Miss Maybach |
| Pedigree: | Monsun ex Maltage |
| Status: | In foal to Xaar 2007 |
| Breeding History: | She has a first foal 2007 filly by Country Reel |
| Pedigree Outline: | She is the half sister to stallion Martillo
|
| Latest News: |
There is no News listed for this horse
|
|
| Portella |
| Pedigree: | Protector ex Polish Affair. |
| Status: | Barren 2007 |
| Breeding History: | Her first product Classic Port by Slickly was a winner first time out at 2 by six lengths and is winner of a B race in Paris on his second start as a 3 year old 2007. She has a yearling colt by Exceed and Excel and Colt Foal 2007 by Dubawi |
| Pedigree Outline: | She is the winner of the German 1000 gns
|
| Latest News: |
There is no News listed for this horse
|
|
| Queen of Sweden |
| Pedigree: | Solid illusion ex Viceroy Princess |
| Status: | In Foal to Country Reel |
| Breeding History: | Foal 2007 colt by Zieten, yearling colt by Iron Mask |
| Pedigree Outline: | She is the half sister to Group 3 winner Classic ruler and Group 1 placed Good enough
|
| Latest News: |
There is no News listed for this horse
|
|
| Rowat Arazi |
| Pedigree: | Arazi ex Rowa |
| Status: | In foal to Layman |
| Breeding History: | Dam of 2 winners from 2 runners including Bribon 5th in Group 1. She has 2 year old colt by Pennekamp and yearling filly by Slickly and a colt foal 2007 by Country Reel |
| Pedigree Outline: | She is the half sister to Champion Laila Alawi and her dam a half sister to champion Oh So Sharp
|
| Latest News: |
There is no News listed for this horse
|
|
| Ruffles |
| Pedigree: | Medaaly ex Ruffle |
| Status: | In foal to Layman |
| Breeding History: | First foal 2007 bay colt by Slickly |
| Pedigree Outline: | She is the 3/4 sister to stallion Go Between
|
| Latest News: |
There is no News listed for this horse
|
|
| Susanne Rheinberg |
| Pedigree: | Winged Love ex She's His Guest |
| Status: | In foal to Slickly 2007 |
| Breeding History: | She has a first foal 2007 colt by Diktat |
| Pedigree Outline: | She is the half sister to Stallion Soave
|
| Latest News: |
There is no News listed for this horse
|
|
| Tigress Desert |
| Pedigree: | Desert Style ex The Filly |
| Status: | In foal to Layman 2007 |
| Breeding History: | Her first product a three year old filly by Slickly is a winner and multiple placed at 2 and 3, she has a 2 year old colt by Halling and a yearling colt by Zieten |
| Pedigree Outline: | She is the 3/4 sister to Champion Tiger Hill
|
| Latest News: |
There is no News listed for this horse
|
|
| Toamasina |
| Pedigree: | Marju ex Top Speed |
| Status: | In foal to Xaar 2007 |
| Breeding History: | Maiden |
| Pedigree Outline: | Listed placed half sister to group horse Lady Weasley Dam a half sister to Group 1 German Derby winner All My Dreams
|
| Latest News: |
There is no News listed for this horse
|
|