Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
CHITOSE | 2019 | F | Cordey | Teofilo | 15 | 2 | 1 | 3 | £33,894 | W |
PERFECT COLOUR | 2019 | F | Rancheria | Acclamation | 16 | 1 | 2 | 2 | £29,801 | W |
BREMONTIER | 2019 | C | Brocottes | Lando | 16 | 2 | 1 | 1 | £27,395 | W |
NO REGRETS | 2019 | F | All Is Vanity | Gold Away | 11 | 2 | 2 | 0 | £26,123 | W |
ALABAMA | 2019 | G | Aimante | Dansili | 9 | 1 | 5 | 0 | £20,150 | W |
CONCERTO | 2019 | C | Vigee le Brun | Pulpit | 15 | 1 | 1 | 1 | £17,670 | W |
MAX VERST | 2019 | C | Danse Grecque | Hold That Tiger | 14 | 1 | 1 | 1 | £17,454 | W |
SANTHIA | 2020 | F | Suertez | Shamardal | 7 | 1 | 0 | 2 | £15,774 | W |
SOSPIRIA | 2020 | F | Red Dahlia | Soldier Of Fortune | 10 | 1 | 3 | 0 | £13,795 | W |
ULTRA BRIGHT | 2019 | F | Manaia | Oratorio | 4 | 1 | 0 | 0 | £11,877 | W |
SURPRIZE ME | 2020 | F | Lia Waltz | Linamix | 8 | 1 | 0 | 1 | £10,741 | W |
SPASIBA | 2019 | C | Roubaix | Acclamation | 3 | 1 | 0 | 2 | £9,882 | W |
ULTRASOUND | 2019 | G | Zigzag | Dylan Thomas | 6 | 1 | 0 | 0 | £8,668 | W |
OLPHA | 2019 | F | Orluna | Mamool | 10 | 2 | 2 | 1 | £8,367 | W |
BOROVSK | 2019 | G | Anna Moscana | Anabaa | 3 | 1 | 1 | 1 | £7,735 | W |
LA MALAGUETA | 2019 | F | Angelic News | American Post | 5 | 1 | 1 | 0 | £5,737 | W |
DOWN TOWN | 2019 | F | Candidasa | Slickly | 7 | 1 | 0 | 0 | £5,095 | W |
LIVE AND LET DIE | 2019 | F | Rosie Carver | Kendargent | 5 | 1 | 2 | 1 | £3,127 | W |
ROCK ME AMADEUS | 2019 | C | Red Crown | Youmzain | 7 | 1 | 0 | 0 | £1,742 | W |
MAGIC UNIVERSE | 2019 | C | Magic Artiste | Art Sebal | 10 | 1 | 0 | 2 | £1,689 | W |
Show more |
ULTRA PONT | 2020 | C | Ponte Vespucci | Anabaa | 4 | 1 | 0 | 1 | £1,583 | W |