Name | Born | Sex | Dam | Broodmare Sire | Starts | 1st | 2nd | 3rd | Earned | Best Run |
MAX VERST | 2019 | C | Danse Grecque | Hold That Tiger | 21 | 2 | 2 | 1 | £37,348 | W |
CHITOSE | 2019 | F | Cordey | Teofilo | 19 | 2 | 1 | 3 | £34,419 | W |
SANTHIA | 2020 | F | Suertez | Shamardal | 12 | 3 | 0 | 2 | £34,292 | W |
PERFECT COLOUR | 2019 | F | Rancheria | Acclamation | 17 | 1 | 2 | 2 | £29,801 | W |
BREMONTIER | 2019 | C | Brocottes | Lando | 20 | 2 | 1 | 2 | £29,752 | W |
NO REGRETS | 2019 | F | All Is Vanity | Gold Away | 11 | 2 | 2 | 0 | £26,123 | W |
AMERICANO | 2020 | C | Aimante | Dansili | 13 | 1 | 2 | 2 | £25,255 | W |
CHERGUI | 2020 | G | Briante | Turtle Bowl | 4 | 2 | 1 | 0 | £22,689 | W |
BIG LOG | 2020 | C | Log Off | Sir Prancealot | 7 | 1 | 2 | 0 | £21,143 | W |
ALABAMA | 2019 | G | Aimante | Dansili | 10 | 1 | 5 | 1 | £20,948 | W |
SOSPIRIA | 2020 | F | Red Dahlia | Soldier Of Fortune | 13 | 1 | 5 | 0 | £19,092 | W |
CONCERTO | 2019 | C | Vigee le Brun | Pulpit | 18 | 1 | 1 | 1 | £17,670 | W |
FRENCH CAPTAIN | 2020 | C | Jezlay | Layman | 7 | 1 | 0 | 1 | £15,525 | W |
SURPRIZE ME | 2020 | F | Lia Waltz | Linamix | 9 | 1 | 1 | 1 | £12,878 | W |
ULTRA BRIGHT | 2019 | F | Manaia | Oratorio | 5 | 1 | 0 | 0 | £11,877 | W |
SPASIBA | 2019 | C | Roubaix | Acclamation | 4 | 1 | 0 | 2 | £10,143 | W |
ULTRASOUND | 2019 | G | Zigzag | Dylan Thomas | 7 | 1 | 0 | 0 | £9,313 | W |
SHANNYA | 2019 | F | Shiver Stream | Cape Cross | 18 | 2 | 4 | 1 | £8,898 | W |
OLPHA | 2019 | F | Orluna | Mamool | 12 | 2 | 2 | 1 | £8,721 | W |
DOWN TOWN | 2019 | F | Candidasa | Slickly | 10 | 1 | 1 | 0 | £8,114 | W |
Show more |
BOROVSK | 2019 | G | Anna Moscana | Anabaa | 3 | 1 | 1 | 1 | £7,735 | W |
LA MALAGUETA | 2019 | F | Angelic News | American Post | 5 | 1 | 1 | 0 | £5,737 | W |
LIVE AND LET DIE | 2019 | F | Rosie Carver | Kendargent | 5 | 1 | 2 | 1 | £3,127 | W |
ULTRA PONT | 2020 | C | Ponte Vespucci | Anabaa | 6 | 2 | 1 | 1 | £2,812 | W |
ROCK ME AMADEUS | 2019 | C | Red Crown | Youmzain | 9 | 1 | 0 | 1 | £2,125 | W |
MAGIC UNIVERSE | 2019 | C | Magic Artiste | Art Sebal | 12 | 1 | 0 | 3 | £2,091 | W |
COLETKA | 2020 | F | Candidasa | Slickly | 2 | 1 | 1 | 0 | £1,644 | W |